Food Packaging
- All Products - Two-Piece Tinplate Cans - Three-Piece Tinplate Cans - Tinplate Lids & Ends - Twist-off Lug Cap - Aluminum Cans - Aluminum Ends & LidsCanned Food
- Canned Food Overview - Vegetables & Mushrooms - Fruits - Mushroom & Corn - Beans - Seafood & Ocean Vegetables - Glass JarRaw Materials & IQF Foods
- Frozen Foods - Dried Foods - Raw MaterialsBakery Ingredients
- Instant Dry Yeast - Condensed MilkCompany
About ZDA Contact Get a Quote
The lowest tare weight of any rigid pack with a total light, oxygen and flavour barrier — the standard format for carbonated drinks, beer and aerosol. Bodies are drawn and supplied necker-ready for your end.
Non-standard diameters and neck profiles are developed on request. Tooling for a new diameter typically takes 20-25 days.
| Parameter | Specification | Notes |
|---|---|---|
| Diameter range | 52 mm - 65 mm (202# - 211#) | DWI beverage standard |
| Height range | 80 mm - 160 mm | by body volume |
| Body alloy | AA 3004-H19 | continuous-cast, cleaned |
| End alloy | AA 5182-H19 | easy-open end stock |
| Wall thickness | 0.10 - 0.13 mm (body) | ironed sidewall |
| Internal coating | Epoxy / polyester / BPA-NI organosol | 2-coat for acidic product |
| External finish | Plain, varnish or 6-colour print + overvarnish | matte / gloss / metallic |
| Pressure rating | Up to 9 bar burst (carbonated) | beverage spec |
| Recyclability | Fully recyclable aluminum | closed-loop scrap reuse |
| Packing | Palletised, sleeved layers, stretch-wrapped | carton on request |
Standard drawn aluminum bodies with neck finish, listed by can code and profile. Profiles and heights outside this list are developed to drawing.
| Can Code | Profile | Capacity |
|---|---|---|
| 200/202X402 | Slim | 190 ml |
| 202/204X312 | Sleek | 200 ml |
| 202/204X408 | Sleek | 250 ml |
| 200/202X504 | Slim | 250 ml |
| 202/211X310 | Stubby | 250 ml |
| 202/211X408 | Standard | 330 ml |
| 202/204X512 | Sleek | 330 ml |
| 202/204X602 | Sleek | 355 ml |
| 202/211X603 | Standard | 473 ml |
| 202/211X610 | Standard | 500 ml |
Send dimensions, filling conditions and annual volume - quotation within 48 hours.