Food Packaging
- All Products - Two-Piece Tinplate Cans - Three-Piece Tinplate Cans - Tinplate Lids & Ends - Twist-off Lug Cap - Aluminum Cans - Aluminum Ends & LidsCanned Food
- Canned Food Overview - Vegetables & Mushrooms - Fruits - Mushroom & Corn - Beans - Seafood & Ocean Vegetables - Glass JarRaw Materials & IQF Foods
- Frozen Foods - Dried Foods - Raw MaterialsBakery Ingredients
- Instant Dry Yeast - Condensed MilkCompany
About ZDA Contact Get a Quote
Easy-open, peel-off membrane and twist-off lug ends in one range, matched to standard can diameters and jar finishes. Compound is selected for retort, pasteurisation or dry filling.
Ends are specified by end diameter and aperture type. The 200# and 202# series below close slim and standard beverage bodies; other diameters are supplied to the same standard on request.
| Model | Ø (mm) | Type | Applications |
|---|---|---|---|
| 200# CDL | 49.5 | RPT (SOE) | Beer / Carbonated Soft Drinks / Energy Drinks / Juice |
| 200# CDL | 49.5 | SOT (SOE) | Beer / Carbonated Soft Drinks / Energy Drinks / Juice |
| 202# CDL | 52.5 | RPT (SOE) | Beer / Carbonated Soft Drinks / Energy Drinks / Juice / Coffee |
| 202# CDL | 52.5 | SOT (SOE) | Beer / Carbonated Soft Drinks / Energy Drinks / Juice / Coffee |
| 202# CDL | 52.5 | FA (Full Aperture) | Juice (with Pulp) / Liquid Coffee |
| 202# CDL | 52.5 | LOE (Large Opening) | Craft Beer / Premium Sparkling Beverages |
Aluminum easy-open ends listed by model number, end diameter, tab style and the packs each one is normally specified for.
| Model | Ø (mm) | Type | Applications |
|---|---|---|---|
| 113# | 46 | RPT | Juice / Soda |
| 113# | 46 | SOT | Juice / Soda |
| 113# | 46 | FA | Juice with pulp |
| 206# | 57 | RPT | Beer / Cider |
| 206# | 57 | SOT | Craft Beer / Sparkling Water |
| 209# | 63 | RPT (Ring-Pull Tab) | Juice / Protein Milk Beverages |
| 209# | 63 | SOT (Stay-On-Tab) | Juice / Protein Milk / Dairy Drinks |
| 209# | 63 | RPT (Color Tab Option) | Premium Juice / Functional Beverages |
| 209# | 63 | End (Plain / Seamer) | Universal - for Double-Seam Closure |
| 209# | 62 | SOT / FA | Juice / Protein Milk Beverages |
| 211# | 65 | RPT | Porridge / Ready-to-Eat Meals (e.g. Eight-Treasure Porridge) |
| 303# | 77 | Bottom End | Beer / Carbonated Beverages |
| 307# | 83 | RPT | Beer / Carbonated Beverages |
Aluminum ends we supply against common can types. Blank = not offered in aluminum.
| Can Type | Aluminum EOE | Peel-off | Lug Lid |
|---|---|---|---|
| 200# | Yes | Yes | - |
| 202# | Yes | Yes | - |
| 209# | Yes | Yes | - |
| 211# | Yes | Yes | Yes |
| 300# | Yes | Yes | Yes |
| 307# | Yes | Yes | Yes |
| 401# | Yes | - | Yes |
| 403# | Yes | - | Yes |
Send dimensions, filling conditions and annual volume - quotation within 48 hours.